Enerjet (EG) Tour Charter Schedule 
Updated Friday, May 7, 2010
Check back for updates and upcoming travel schedules. We look forward to have you onboard Enerjet.
May 14, 2010 to Sep 5, 2010 Flight Schedule | |||||
| Day of Week | Flight | Departure - Arrival City | Stops | Departure Time |
Arrival Time |
| FRIDAY | EG600 | CALGARY - PUERTO VALLARTA | 1 | 07:00 | 15:05 |
| FRIDAY | EG600 | VANCOUVER - PUERTO VALLARTA | 0 | 08:15 | 15:05 |
| FRIDAY | EG601 | PUERTO VALLARTA - VANCOUVER | 0 | 15:50 | 19:50 |
| FRIDAY | EG601 | PUERTO VALLARTA - CALGARY | 1 | 15:50 | 21:05 |
| SATURDAY | EG602 | VANCOUVER - CANCUN | 0 | 07:00 | 14:45 |
| SATURDAY | EG603 | CANCUN - VANCOUVER | 0 | 15:30 | 20:05 |
| SUNDAY | EG604 | EDMONTON - CANCUN | 1 | 07:00 | 14:45 |
| SUNDAY | EG604 | CALGARY - CANCUN | 0 | 08:30 | 14:45 |
| SUNDAY | EG605 | CANCUN - EDMONTON | 0 | 15:30 | 20:50 |
| SUNDAY | EG605 | CANCUN - CALGARY | 1 | 15:30 | 22:20 |
